Amortization Schedule Calculator
Generate a full amortization schedule showing principal, interest and balance each month.
Runs in your browser — files never leave your device
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $210.33 | $988.77 | $197,543.99 |
| 2 | $223.3 | $975.8 | $194,936.5 |
| 3 | $237.07 | $962.03 | $192,168.2 |
| 4 | $251.7 | $947.4 | $189,229.13 |
| 5 | $267.22 | $931.88 | $186,108.8 |
| 6 | $283.7 | $915.4 | $182,796 |
| 7 | $301.2 | $897.9 | $179,278.87 |
| 8 | $319.78 | $879.32 | $175,544.81 |
| 9 | $339.5 | $859.6 | $171,580.46 |
| 10 | $360.44 | $838.66 | $167,371.6 |
| 11 | $382.67 | $816.43 | $162,903.15 |
| 12 | $406.27 | $792.83 | $158,159.09 |
| 13 | $431.33 | $767.77 | $153,122.42 |
| 14 | $457.93 | $741.17 | $147,775.11 |
| 15 | $486.18 | $712.92 | $142,097.98 |
| 16 | $516.17 | $682.93 | $136,070.69 |
| 17 | $548 | $651.1 | $129,671.65 |
| 18 | $581.8 | $617.3 | $122,877.94 |
| 19 | $617.69 | $581.41 | $115,665.24 |
| 20 | $655.78 | $543.32 | $108,007.66 |
| 21 | $696.23 | $502.87 | $99,877.76 |
| 22 | $739.17 | $459.93 | $91,246.43 |
| 23 | $784.76 | $414.34 | $82,082.73 |
| 24 | $833.16 | $365.94 | $72,353.84 |
| 25 | $884.55 | $314.55 | $62,024.9 |
| 26 | $939.11 | $259.99 | $51,058.88 |
| 27 | $997.03 | $202.07 | $39,416.5 |
| 28 | $1,058.53 | $140.57 | $27,056.04 |
| 29 | $1,123.81 | $75.29 | $13,933.23 |
| 30 | $1,194.17 | $5.97 | $0 |
How it works
Enter a loan amount, rate and term to generate a year-by-year schedule of principal, interest and remaining balance.
Frequently asked questions
- Why does interest fall over time?
- As the balance drops, less of each fixed payment goes to interest and more to principal.
- Is my data uploaded?
- No — the schedule is generated in your browser.
Related tools
- Loan / EMI CalculatorCalculate your monthly loan payment (EMI), total interest and payoff for any loan amount, rate and term.
- Mortgage CalculatorEstimate your monthly mortgage payment, total interest and total cost over the life of the loan.
- Auto Loan CalculatorWork out your car loan’s monthly payment and total interest by amount, rate and term.
- Personal Loan CalculatorCalculate monthly payments and total cost for a personal loan.
- Student Loan CalculatorEstimate student loan monthly payments and total interest over the repayment term.
- Compound Interest CalculatorSee how investments grow with compound interest and optional regular contributions.